December
2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 11:00am-12:30pm Sunday Open GymDecember 01, 2024 at 11:00am Sunday Open Gym 11:00am-12:30pm All Ages - 4 and under with an adult $15.00 per child *Please note - the office has limited hours on Sundays* Click here for more information and details on open gym! Normal Rec Classes | 2 1:00pm-2:00pm Preschool Open GymDecember 02, 2024 at 01:00pm Preschool Open Gym For ages 5 and under All children need to be accompanied by an adult $10.00 per child All who attend must have an electronic waiver on file. Fill out ahead of time by clicking on the drop down box under the Parties & Events Tab. | 3 10:00am-11:00am Preschool Open GymDecember 03, 2024 at 10:00am Preschool Open Gym For ages 5 and under All children need to be accompanied by an adult $10.00 per child All who attend must have an electronic waiver on file. Fill out ahead of time by clicking on the drop down box under the Parties & Events Tab. | 4 12:00pm-1:00pm Preschool Open GymDecember 04, 2024 at 12:00pm Preschool Open Gym For ages 5 and under All children need to be accompanied by an adult $10.00 per child All who attend must have an electronic waiver on file. Fill out ahead of time by clicking on the drop down box under the Parties & Events Tab. | 5 12:00pm-1:00pm Preschool Open GymDecember 05, 2024 at 12:00pm Preschool Open Gym For ages 5 and under All children need to be accompanied by an adult $10.00 per child All who attend must have an electronic waiver on file. Fill out ahead of time by clicking on the drop down box under the Parties & Events Tab. | 6 11:00am-12:00pm Preschool Open GymDecember 06, 2024 at 11:00am Preschool Open Gym For ages 5 and under All children need to be accompanied by an adult $10.00 per child All who attend must have an electronic waiver on file. Fill out ahead of time by clicking on the drop down box under the Parties & Events Tab. 7:30pm-9:00pm Friday Night Open GymDecember 06, 2024 at 07:30pm Friday Night Open Gym 7:30pm-9:00pm Ages 6-17 years old (must have waiver on file) $15.00 per child | 7 |
8 11:00am-12:30pm Sunday Open GymDecember 08, 2024 at 11:00am Sunday Open Gym 11:00am-12:30pm All Ages - 4 and under with an adult $15.00 per child *Please note - the office has limited hours on Sundays* Click here for more information and details on open gym! | 9 1:00pm-2:00pm Preschool Open GymDecember 09, 2024 at 01:00pm Preschool Open Gym For ages 5 and under All children need to be accompanied by an adult $10.00 per child All who attend must have an electronic waiver on file. Fill out ahead of time by clicking on the drop down box under the Parties & Events Tab. | 10 10:00am-11:00am Preschool Open GymDecember 10, 2024 at 10:00am Preschool Open Gym For ages 5 and under All children need to be accompanied by an adult $10.00 per child All who attend must have an electronic waiver on file. Fill out ahead of time by clicking on the drop down box under the Parties & Events Tab. | 11 12:00pm-1:00pm Preschool Open GymDecember 11, 2024 at 12:00pm Preschool Open Gym For ages 5 and under All children need to be accompanied by an adult $10.00 per child All who attend must have an electronic waiver on file. Fill out ahead of time by clicking on the drop down box under the Parties & Events Tab. | 12 12:00pm-1:00pm Preschool Open GymDecember 12, 2024 at 12:00pm Preschool Open Gym For ages 5 and under All children need to be accompanied by an adult $10.00 per child All who attend must have an electronic waiver on file. Fill out ahead of time by clicking on the drop down box under the Parties & Events Tab. | 13 11:00am-12:00pm Preschool Open GymDecember 13, 2024 at 11:00am Preschool Open Gym For ages 5 and under All children need to be accompanied by an adult $10.00 per child All who attend must have an electronic waiver on file. Fill out ahead of time by clicking on the drop down box under the Parties & Events Tab. 7:30pm-9:00pm Friday Night Open GymDecember 13, 2024 at 07:30pm Friday Night Open Gym 7:30pm-9:00pm Ages 6-17 years old (must have waiver on file) $15.00 per child | 14 |
15 11:00am-12:30pm Sunday Open GymDecember 15, 2024 at 11:00am Sunday Open Gym 11:00am-12:30pm All Ages - 4 and under with an adult $15.00 per child *Please note - the office has limited hours on Sundays* Click here for more information and details on open gym! | 16 1:00pm-2:00pm Preschool Open GymDecember 16, 2024 at 01:00pm Preschool Open Gym For ages 5 and under All children need to be accompanied by an adult $10.00 per child All who attend must have an electronic waiver on file. Fill out ahead of time by clicking on the drop down box under the Parties & Events Tab. | 17 10:00am-11:00am Preschool Open GymDecember 17, 2024 at 10:00am Preschool Open Gym For ages 5 and under All children need to be accompanied by an adult $10.00 per child All who attend must have an electronic waiver on file. Fill out ahead of time by clicking on the drop down box under the Parties & Events Tab. | 18 12:00pm-1:00pm Preschool Open GymDecember 18, 2024 at 12:00pm Preschool Open Gym For ages 5 and under All children need to be accompanied by an adult $10.00 per child All who attend must have an electronic waiver on file. Fill out ahead of time by clicking on the drop down box under the Parties & Events Tab. | 19 12:00pm-1:00pm Preschool Open GymDecember 19, 2024 at 12:00pm Preschool Open Gym For ages 5 and under All children need to be accompanied by an adult $10.00 per child All who attend must have an electronic waiver on file. Fill out ahead of time by clicking on the drop down box under the Parties & Events Tab. | 20 11:00am-12:00pm Preschool Open GymDecember 20, 2024 at 11:00am Preschool Open Gym For ages 5 and under All children need to be accompanied by an adult $10.00 per child All who attend must have an electronic waiver on file. Fill out ahead of time by clicking on the drop down box under the Parties & Events Tab. 7:30pm-9:00pm Friday Night Open GymDecember 20, 2024 at 07:30pm Friday Night Open Gym 7:30pm-9:00pm Ages 6-17 years old (must have waiver on file) $15.00 per child | 21 |
22 11:00am-12:30pm Sunday Open GymDecember 22, 2024 at 11:00am Sunday Open Gym 11:00am-12:30pm All Ages - 4 and under with an adult $15.00 per child *Please note - the office has limited hours on Sundays* Click here for more information and details on open gym! | 23 9:00am-12:00pm Winter Ninja CampDecember 23, 2024 at 09:00am Winter Ninja Camp December 23rd $69.00 per camper BIG’s Ninja Camps are non-stop energy designed to have your child leave tired! They will climb, tumble, and jump their way through extensive obstacle courses as well as focus on strength, agility, and balance training! There will be obstacle courses and stations set-up throughout the entire gym as well as all new NINJA GAMES! A nut-free snack will be provided. Please note - there are no refunds for camps. 1:00pm-2:00pm Preschool Open GymDecember 23, 2024 at 01:00pm Preschool Open Gym For ages 5 and under All children need to be accompanied by an adult $10.00 per child All who attend must have an electronic waiver on file. Fill out ahead of time by clicking on the drop down box under the Parties & Events Tab. | 24 No Rec Classes | 25 No Rec Classes | 26 No Rec Classes | 27 No Rec Classes | 28 No Rec Classes |
29 No Rec Classes | 30 9:00am-12:00pm Moana 2 CampDecember 30, 2024 at 09:00am
Monday, December 30th 9:00am-12:00pm - Ages 3-6 years
No Rec Classes 1:00pm-2:30pm Holiday Back Handspring Clinic Holiday Back Handspring ClinicDecember 30, 2024 at 01:00pm Holiday Back Handspring Clinic 1:00pm-2:30pm – Ages 6 + A clinic perfect for gymnasts, dancers or cheerleaders looking to acquire or perfect their back handspring! *Required Skills: Cartwheel, Handstand & Backbend $42.00 per tumbler Each tumbler should bring a waterbottle with them. Please note - there are no refunds for clinics. | 31 No Rec Classes |